Six Windows into the Hyperspace of Consciousness - NIRS EEG - SBNeC - FALAN - SfN - Brain Bee Idea
Six Windows into the Hyperspace of Consciousness - NIRS EEG - SBNeC - FALAN - SfN - Brain Bee Idea
Consciousness can be imagined as a reference point within a vast mental hyperspace.
Just like in a star map, where each coordinate marks a unique position in the cosmos, consciousness is our internal point of view — the place from which we observe, feel, and interpret reality.
Within this hyperspace, the avatars we created work like different telescopes aimed at the same event. Each one observes and describes the phenomenon from a specific angle, revealing dimensions the others don’t emphasize.
With this approach, we can view the same event through six distinct forms of consciousness:
Brainlly observes the brain’s bioelectrical and hemodynamic ballet;
Iam translates the emotional states and feelings that shape decisions;
Olmeca reveals the cultural and epigenetic architecture of experiences;
Yagé guides through the game of attention and perceptual flexibility;
Math Heb measures and quantifies belonging and tensional connections;
DANA expands the view to the original intelligence of life and DNA democracy.
Understanding an event through these six avatars is like walking through a hall of mirrors, where each reflection brings new information. Together, these perspectives form a richer, deeper map of human experience.
Comparative Table – The 6 New Blogs
Avatar | Main Focus | Connection with the 12 Previous Blogs | Relevant Neuroscientific Tools | Practical Applications |
Brainlly (Jellyfish) | Interaction between neurons, glia, and blood in perception processing and semantic memory | Complements attention, emotion, and context topics, showing the bioelectrical and hemodynamic foundation | EEG (electrical activity), fNIRS (brain oxygenation) | Personalized education, cognitive rehabilitation, high-performance training |
Iam (Continuous Lines) | Emotional states, feelings (interoception), and episodic memories in decision-making | Connects emotion/feeling to measurable patterns, aligning with belonging and attention themes | EEG (emotional oscillations), fNIRS (prefrontal regulation) | Emotional resilience, immersive experiences, neurofeedback therapy |
Olmeca (Latam Anthropology) | Cultural connectome, epigenetics, implicit/explicit learning | Expands the view on how culture and history shape behavior and learning | EEG (oscillatory patterns by cultural context), fNIRS (activation in culturally relevant tasks) | Intercultural education, global team integration, social neuroscience |
Yagé (States of Consciousness) | Metacognition and attentional flexibility (“Rock, Paper, Scissors”) with the Flávio Dino Paper Law | Translates biological and emotional bases into dynamic attentional strategies | EEG (focus, flow), fNIRS (inhibitory control, attentional expansion) | Focus training, task-switching skills, attention management in anxiety/ADHD |
Math Heb (Tensional Connections & Belonging) | Belonging as a social sense; tensional connections; Hebbian learning | Integrates emotion, culture, and attention into measurable social interaction patterns | EEG (social synchrony), fNIRS (social perception), SpO₂ (physiological response) | Social inclusion, community design, isolation prevention |
DNA democracy, “Scissors” connectome, citizen DREX economic metabolism | Links cellular biology and social ecology; connects learning and bio-inspired economics | EEG/fNIRS (homeostasis & focus), biosignals (metabolism), systems analysis | Bio-inspired public policy, distributive economy, systemic education |
#eegmicrostates #neurogliainteractions #eegmicrostates #eegnirsapplications #physiologyandbehavior #neurophilosophy #translationalneuroscience #bienestarwellnessbemestar #neuropolitics #sentienceconsciousness #metacognitionmindsetpremeditation #culturalneuroscience #agingmaturityinnocence #affectivecomputing #languageprocessing #humanking #fruición #wellbeing #neurophilosophy #neurorights #neuropolitics #neuroeconomics #neuromarketing #translationalneuroscience #religare #physiologyandbehavior #skill-implicit-learning #semiotics #encodingofwords #metacognitionmindsetpremeditation #affectivecomputing #meaning #semioticsofaction #mineraçãodedados #soberanianational #mercenáriosdamonetização